top of page
Live on Green Pasadena

Rose Bowl Appearances
College | First | Times | Wins | |
|---|---|---|---|---|
Stanford Cardinal | 1902 | 15 | 7 + 1 tie | |
Michigan Wolverines | 1902 | 21 | 9 | |
Washington State Cougars | 1916 | 4 | 1 | |
Brown Bears | 1916 | 1 | 0 | |
Oregon Ducks | 1917 | 9 | 4 | |
Penn Quakers | 1917 | 1 | 0 | |
Harvard Crimson | 1920 | 1 | 1 | |
Cal Golden Bears | 1921 | 8 | 2 + 1 tie | |
Ohio State Buckeyes | 1921 | 17 | 10 | |
Washington & Jefferson Presidents | 1922 | 1 | 1 tie | |
USC Trojans | 1923 | 34 | 25 | |
Penn State Nittany Lions | 1923 | 5 | 2 | |
Navy Midshipmen | 1924 | 1 | 1 tie | |
Washington Huskies | 1924 | 15 | 7 + 1 tie | |
Notre Dame Fighting Irish | 1925 | 2 | 1 | |
Alabama Crimson Tide | 1926 | 8 | 5 + 1 tie | |
Pittsburgh Panthers | 1928 | 4 | 1 | |
Georgia Tech Yellow Jacket | 1929 | 1 | 1 | |
Tulane Green Wave | 1932 | 1 | 0 | |
Columbia Lions | 1934 | 1 | 1 |
bottom of page

























