top of page
Live on Green Pasadena

Rose Bowl Appearances
College | First | Times | Wins | |
---|---|---|---|---|
Stanford Cardinal | 1902 | 15 | 7 + 1 tie | |
Michigan Wolverines | 1902 | 21 | 9 | |
Washington State Cougars | 1916 | 4 | 1 | |
Brown Bears | 1916 | 1 | 0 | |
Oregon Ducks | 1917 | 9 | 4 | |
Penn Quakers | 1917 | 1 | 0 | |
Harvard Crimson | 1920 | 1 | 1 | |
Cal Golden Bears | 1921 | 8 | 2 + 1 tie | |
Ohio State Buckeyes | 1921 | 17 | 10 | |
Washington & Jefferson Presidents | 1922 | 1 | 1 tie | |
USC Trojans | 1923 | 34 | 25 | |
Penn State Nittany Lions | 1923 | 5 | 2 | |
Navy Midshipmen | 1924 | 1 | 1 tie | |
Washington Huskies | 1924 | 15 | 7 + 1 tie | |
Notre Dame Fighting Irish | 1925 | 2 | 1 | |
Alabama Crimson Tide | 1926 | 8 | 5 + 1 tie | |
Pittsburgh Panthers | 1928 | 4 | 1 | |
Georgia Tech Yellow Jacket | 1929 | 1 | 1 | |
Tulane Green Wave | 1932 | 1 | 0 | |
Columbia Lions | 1934 | 1 | 1 | |
SMU Mustangs | 1936 | 1 | 0 | |
Duke Blue Devils | 1939 | 2 | 0 | |
Tennessee Volunteers | 1940 | 2 | 0 | |
Nebraska Cornhuskers | 1941 | 2 | 0 | |
Oregon State Beavers | 1942 | 3 | 1 | |
Georgia Bulldogs | 1943 | 2 | 2 | |
Illinois Fighting Illini | 1947 | 5 | 3 | |
UCLA Bruins | 1947 | 12 | 5 | |
Northwestern Wildcats | 1949 | 2 | 1 | |
Wisconsin Badgers | 1953 | 10 | 3 | |
Michigan State Spartans | 1954 | 5 | 4 | |
Iowa Hawkeyes | 1957 | 8 | 2 | |
Minnesota Golden Gophers | 1961 | 2 | 1 | |
Purdue Boilermakers | 1967 | 2 | 1 | |
Indiana Hoosiers | 1968 | 1 | 0 | |
Arizona State Sun Devils | 1987 | 2 | 1 | |
Miami Hurricanes | 2002 | 1 | 1 | |
Oklahoma Sooners | 2003 | 2 | 1 | |
Texas Longhorns | 2005 | 2 | 2 | |
TCU Horned Frogs | 2011 | 1 | 1 | |
Florida State Seminoles | 2015 | 1 | 0 | |
Utah Utes | 2022 | 2 | 0 |
bottom of page